Life after John Burns
Children at John Burns Primary School go on to a range of secondary schools both near and far, both independent and state.
The list below outlines the schools that our leavers transferred onto after leaving John Burns Primary School in 2022.
Harris Academy Battersea | 12 |
St John Bosco College | 3 |
Chestnut Grove Academy | 2 |
Lambeth Academy | 1 |
Burntwood School | 1 |
Graveney School | 1 |
Bolingbroke Academy | 1 |
Southfields Academy | 1 |
Chessington Community College | 1 |
Glenthorne High School | 1 |
The list below outlines the schools that our leavers transferred onto after leaving John Burns Primary School in 2021.
Harris Battersea | 11 |
Chelsea Academy | 2 |
Harris Clapham | 2 |
Chessington Community College | 2 |
Wimbledon College | 1 |
La Retraite RC Girls School | 1 |
Bolingbroke Academy | 2 |
Southfields Academy | 1 |
Ashford Prep School | 1 |
Putney High School | 1 |
St John Bosco College | 1 |
Burntwood School | 1 |
Cramord Primary School (Scotland) | 1 |
ARK Putney Academy | 1 |
The list below outlines the schools that our leavers transferred onto after leaving John Burns Primary School in 2020.
Harris Academy Battersea | 9 |
ARK Putney Academy | 5 |
Harris Academy Clapham | 3 |
St John Bosco College | 3 |
Bolingbroke Academy | 3 |
Ashcroft Technology Academy | 1 |
Chestnut Grove | 1 |
Graveney School | 1 |
Pimlico Academy | 1 |
Thames Christian College | 1 |
When you are choosing a secondary placement for your child, please make a particular point of checking the admissions criteria as many have a distance from school criteria and those with a religious character also have additional requirements in terms of religious observance.